๐ณ๐ฑ
AEX
The 25 largest and most actively traded companies on Euronext Amsterdam.
Euronext Amsterdam ยท Netherlands
Avg today
+0.28%
13โ ยท 11โ of 24
Sector breakdown today
+1.84%1 stock
+1.25%7 stocks
+1.17%1 stock
-0.08%1 stock
-0.10%6 stocks
-0.38%3 stocks
-0.43%3 stocks
-0.89%2 stocks
About the AEX
The AEX (Amsterdam Exchange Index) is the benchmark for Dutch equities, comprising the 25 most capitalised and liquid companies listed on Euronext Amsterdam. It is reviewed quarterly. Heavyweight constituents include ASML, Shell, and Unilever.
All 24 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Adyen ADYEN.AS | 932.40 | +3.92% | Financials | 19% | -3.7% |
Wolters Kluwer WKL.AS | 78.84 | +2.88% | Technology | 40% | +13.7% |
Philips PHIA.AS | 22.22 | +1.84% | Healthcare | 19% | +2.1% |
Heineken HEIA.AS | 72.56 | +1.57% | Consumer | 52% | -0.0% |
RELX (NL) REN.AS | 32.88 | +1.43% | Technology | 56% | +9.9% |
ING INGA.AS | 30.10 | +1.37% | Financials | 81% | -9.2% |
Aegon AGN.AS | 7.51 | +1.27% | Financials | 67% | -7.9% |
Shell SHELL.AS | 45.95 | +1.17% | Energy | 100% | +7.2% |
NN Group NN.AS | 76.12 | +0.95% | Financials | 71% | -5.5% |
ASR Nederland ASRNL.AS | 72.80 | +0.90% | Financials | 89% | -4.6% |
ABN AMRO ABN.AS | 41.12 | +0.74% | Financials | 84% | -9.2% |
Akzo Nobel AKZA.AS | 58.74 | +0.49% | Materials | 59% | -3.3% |
Universal Music UMG.AS | 15.36 | +0.07% | Consumer | 14% | -0.7% |
KPN KPN.AS | 3.90 | -0.08% | Telecoms | 13% | -7.8% |
IMCD IMCD.AS | 103.25 | -0.20% | Industrials | 95% | +0.4% |
Prosus PRX.AS | 35.90 | -0.36% | Technology | 5% | -2.1% |
Exor EXO.AS | 69.25 | -0.43% | Financials | 52% | -5.3% |
ArcelorMittal MT.AS | 56.44 | -0.80% | Materials | 67% | -14.5% |
ASM International ASM.AS | 821.20 | -0.81% | Technology | 57% | +2.7% |
DSM-Firmenich DSFIR.AS | 103.65 | -0.98% | Materials | 100% | +9.3% |
Randstad RAND.AS | 35.26 | -1.58% | Industrials | 72% | -10.0% |
ASML ASML.AS | 1,509.60 | -1.61% | Technology | 75% | +3.8% |
BE Semiconductor BESI.AS | 172.50 | -2.15% | Technology | 25% | -10.0% |
Ahold Delhaize AD.AS | 31.61 | -2.79% | Consumer | 10% | -0.9% |
Closing prices, updated each weekday evening (data as of 14 Oct 2026). Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener โ