🇳🇱
AEX
The 25 largest and most actively traded companies on Euronext Amsterdam.
Euronext Amsterdam · Netherlands
Avg today
-0.51%
9↑ · 15↓ of 24
Sector breakdown today
+0.99%1 stock
+0.92%1 stock
+0.47%3 stocks
+0.12%7 stocks
-0.62%1 stock
-0.97%3 stocks
-1.51%6 stocks
-1.90%2 stocks
About the AEX
The AEX (Amsterdam Exchange Index) is the benchmark for Dutch equities, comprising the 25 most capitalised and liquid companies listed on Euronext Amsterdam. It is reviewed quarterly. Heavyweight constituents include ASML, Shell, and Unilever.
All 24 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
KPN KPN.AS | 4.09 | +0.99% | Telecoms | 29% | -2.1% |
Heineken HEIA.AS | 77.02 | +0.97% | Consumer | 79% | +5.5% |
Aegon AGN.AS | 7.47 | +0.95% | Financials | 65% | -9.1% |
Philips PHIA.AS | 23.12 | +0.92% | Healthcare | 33% | +3.6% |
Ahold Delhaize AD.AS | 32.88 | +0.83% | Consumer | 21% | +0.1% |
ASR Nederland ASRNL.AS | 74.08 | +0.54% | Financials | 95% | -3.3% |
NN Group NN.AS | 76.12 | +0.50% | Financials | 71% | -8.8% |
RELX (NL) REN.AS | 34.92 | +0.11% | Technology | 67% | +17.4% |
ABN AMRO ABN.AS | 40.33 | +0.07% | Financials | 80% | -11.1% |
Prosus PRX.AS | 35.67 | -0.08% | Technology | 4% | -4.0% |
Akzo Nobel AKZA.AS | 58.46 | -0.14% | Materials | 57% | +1.1% |
Exor EXO.AS | 68.30 | -0.22% | Financials | 47% | -6.9% |
ING INGA.AS | 29.39 | -0.39% | Financials | 75% | -11.5% |
Universal Music UMG.AS | 16.06 | -0.40% | Consumer | 21% | +6.4% |
Wolters Kluwer WKL.AS | 83.72 | -0.45% | Technology | 48% | +21.6% |
Shell SHELL.AS | 46.57 | -0.62% | Energy | 95% | +11.4% |
Adyen ADYEN.AS | 924.50 | -0.63% | Financials | 18% | +0.9% |
ArcelorMittal MT.AS | 56.12 | -0.71% | Materials | 66% | -13.6% |
Randstad RAND.AS | 34.33 | -1.46% | Industrials | 67% | -8.3% |
DSM-Firmenich DSFIR.AS | 107.50 | -2.05% | Materials | 96% | +11.1% |
IMCD IMCD.AS | 100.60 | -2.33% | Industrials | 87% | +4.3% |
ASM International ASM.AS | 739.80 | -2.68% | Technology | 44% | -13.3% |
ASML ASML.AS | 1,455.40 | -2.71% | Technology | 69% | -4.6% |
BE Semiconductor BESI.AS | 155.60 | -3.26% | Technology | 17% | -20.4% |
Closing prices, updated each weekday evening (data as of 20 Oct 2026). Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener →