Intelligence Layer
European Screener
AEX, DAX, CAC and FTSE 100 stocks screened daily for RSI, MACD, SuperTrend and volume signals. Updated after each European close.
Data as of 5 Jun 2026, 13:31 CET · 50 stocks
50 stocksAEX · DAX · CAC 40 · FTSE 100RSI(14) · MACD(12,26,9) · SuperTrend(10,3) · Volume vs 20-day avgComputed 5 Jun, 13:31 CET
RSI
MACD
ST
Vol
Sector
50 stocks shown
| Name ↑ | Exch | Sector | Price | Chg % | Signal | RSI(14) | MACD | SuperTrend | Volume |
|---|---|---|---|---|---|---|---|---|---|
ABN AMRO ABN.AS | AEX | Financials | 34.09 | +24.28% | → Neutral | 61.5 | ▼ Bear | ▲ Bull | 0.1× low |
Adyen ADYEN.AS | AEX | Financials | 868.30 | -6.78% | ▼ Bear | 38.2 | ▼ Bear | ▼ Bear | 0.5× low |
Airbus AIR.PA | CAC | Industrials | 178.62 | +1.56% | → Neutral | 59.8 | ▲ Bull | ▼ Bear | 0.3× low |
Akzo Nobel AKZA.AS | AEX | Materials | 57.68 | +7.13% | → Neutral | 57.9 | ▲ Bull | ▼ Bear | 0.3× low |
Allianz ALV.DE | DAX | Financials | 371.70 | +5.24% | ▼ Bear | 35.0 | ▼ Bear | ▼ Bear | 0.2× low |
ArcelorMittal MT.AS | AEX | Materials | 60.80 | +23.30% | → Neutral | 80.4 | ▲ Bull | ▲ Bull | 0.4× low |
ASML ASML.AS | AEX | Technology | 1,455.80 | +22.75% | → Neutral | 71.2 | ▲ Bull | ▲ Bull | 0.4× low |
AstraZeneca AZN.L | FTSE | Healthcare | 13,726.00 | -7.09% | → Neutral | 51.8 | ▲ Bull⚡ Cross-up | ▼ Bear | 0.2× low |
AXA CS.PA | CAC | Financials | 39.51 | +3.84% | ▼ Bear | 39.9 | ▼ Bear | ▼ Bear | 0.1× low |
BAE Systems BA.L | FTSE | Defence | 1,932.00 | -10.14% | → Neutral | 55.6 | ▲ Bull | ▼ Bear | 0.1× low |
Barclays BARC.L | FTSE | Financials | 462.30 | +10.86% | → Neutral | 71.1 | ▲ Bull | ▲ Bull | 0.2× low |
BASF BAS.DE | DAX | Materials | 51.15 | +10.17% | ▼ Bear | 38.0 | ▼ Bear | ▼ Bear | 0.2× low |
Bayer BAYN.DE | DAX | Healthcare | 36.11 | -4.41% | ▼ Bear | 39.6 | ▼ Bear | ▼ Bear | 0.3× low |
BMW BMW.DE | DAX | Autos | 70.78 | -13.07% | ▼ Bear | 32.4 | ▼ Bear | ▼ Bear | 0.3× low |
BNP Paribas BNP.PA | CAC | Financials | 94.33 | +8.39% | → Neutral | 75.3 | ▲ Bull | ▲ Bull | 0.1× low |
BP BP.L | FTSE | Energy | 546.20 | +11.03% | → Neutral | 46.6 | ▲ Bull | ▼ Bear | 0.2× low |
Crédit Agricole ACA.PA | CAC | Financials | 16.69 | -1.85% | ▼ Bear | 47.8 | ▼ Bear | ▼ Bear | 0.1× low |
Danone BN.PA | CAC | Consumer | 64.40 | -8.05% | → Neutral | 58.9 | ▲ Bull | ▼ Bear | 0.1× low |
Deutsche Bank DBK.DE | DAX | Financials | 27.86 | -0.20% | → Neutral | 54.9 | ▼ Bear | ▲ Bull | 0.2× low |
Deutsche Telekom DTE.DE | DAX | Telecoms | 28.07 | -15.09% | → Neutral | 32.8 | ▼ Bear | ▲ Bull | 0.2× low |
GSK GSK.L | FTSE | Healthcare | 1,919.00 | -7.56% | → Neutral | 58.8 | ▲ Bull | ▼ Bear | 0.1× low |
Heineken HEIA.AS | AEX | Consumer | 66.34 | -7.68% | ▼ Bear | 45.4 | ▼ Bear | ▼ Bear | 0.2× low |
HSBC HSBA.L | FTSE | Financials | 1,364.80 | +6.73% | → Neutral | 53.8 | ▼ Bear⚡ Cross-dn | ▲ Bull | 0.3× low |
Infineon IFX.DE | DAX | Technology | 79.99 | +89.10% | ▲ Bull | 65.2 | ▲ Bull | ▲ Bull | 0.5× low |
ING INGA.AS | AEX | Financials | 26.35 | +14.34% | → Neutral | 60.0 | ▼ Bear | ▲ Bull | 0.2× low |
Kering KER.PA | CAC | Consumer | 251.95 | -2.33% | ▲ Bull | 57.2 | ▲ Bull | ▲ Bull | 0.2× low |
L'Oréal OR.PA | CAC | Consumer | 378.75 | +1.97% | ▲ Bull | 66.6 | ▲ Bull | ▲ Bull | 0.2× low |
Linde LIN.DE | DAX | Materials | 436.60 | +3.02% | ▼ Bear | 50.2 | ▼ Bear | ▼ Bear | 0.2× low |
Lloyds LLOY.L | FTSE | Financials | 100.58 | +3.79% | → Neutral | 65.4 | ▲ Bull | ▼ Bear | 0.5× low |
LVMH MC.PA | CAC | Consumer | 483.55 | -4.40% | → Neutral | 61.6 | ▲ Bull | ▼ Bear | 0.3× low |
Mercedes-Benz MBG.DE | DAX | Autos | 48.94 | -12.07% | ▼ Bear | 39.5 | ▼ Bear | ▼ Bear | 0.2× low |
Merck MRK.DE | DAX | Healthcare | 139.90 | +23.59% | → Neutral | 93.4 | ▲ Bull | ▲ Bull | 0.5× low |
NN Group NN.AS | AEX | Financials | 71.32 | +7.41% | → Neutral | 22.2 | ▼ Bear | ▼ Bear | 0.1× low |
Philips PHIA.AS | AEX | Healthcare | 22.78 | -10.95% | ▼ Bear | 53.1 | ▼ Bear | ▼ Bear | 0.2× low |
Randstad RAND.AS | AEX | Industrials | 27.50 | +2.04% | → Neutral | 70.4 | ▲ Bull | ▲ Bull | 0.1× low |
RELX REL.L | FTSE | Technology | 2,631.00 | +0.30% | ▲ Bull | 67.2 | ▲ Bull | ▲ Bull | 0.2× low |
Rio Tinto RIO.L | FTSE | Materials | 7,747.00 | +14.14% | → Neutral | 47.0 | ▼ Bear | ▲ Bull | 0.1× low |
RWE RWE.DE | DAX | Energy | 56.34 | +7.11% | → Neutral | 51.1 | ▲ Bull⚡ Cross-up | ▼ Bear | 0.1× low |
Sanofi SAN.PA | CAC | Healthcare | 77.36 | -0.48% | → Neutral | 60.5 | ▲ Bull | ▼ Bear | 0.1× low |
SAP SAP.DE | DAX | Technology | 166.90 | -2.39% | ▲ Bull | 63.5 | ▲ Bull | ▲ Bull | 0.4× low |
Schneider Electric SU.PA | CAC | Industrials | 277.10 | +9.61% | ▲ Bull | 62.2 | ▲ Bull | ▲ Bull | 0.3× low |
Shell SHELL.AS | AEX | Energy | 37.48 | +4.81% | → Neutral | 49.9 | ▲ Bull | ▼ Bear | 0.2× low |
Shell (LSE) SHEL.L | FTSE | Energy | 3,237.50 | +4.17% | → Neutral | 51.5 | ▲ Bull | ▼ Bear | 0.1× low |
Siemens SIE.DE | DAX | Industrials | 270.85 | +20.48% | → Neutral | 59.1 | ▼ Bear | ▲ Bull | 0.2× low |
Société Générale GLE.PA | CAC | Financials | 71.19 | +4.72% | ▲ Bull | 65.6 | ▲ Bull | ▲ Bull | 0.1× low |
TotalEnergies TTE.PA | CAC | Energy | 77.76 | +16.46% | ▼ Bear | 43.0 | ▼ Bear | ▼ Bear | 0.2× low |
Unilever ULVR.L | FTSE | Consumer | 4,137.00 | -18.18% | ▼ Bear | 40.5 | ▼ Bear | ▼ Bear | 0.2× low |
Vodafone VOD.L | FTSE | Telecoms | 111.30 | +1.37% | ▼ Bear | 48.4 | ▼ Bear | ▼ Bear | 0.5× low |
Volkswagen VOW3.DE | DAX | Autos | 88.68 | -4.44% | → Neutral | 49.1 | ▼ Bear | ▲ Bull | 0.2× low |
Wolters Kluwer WKL.AS | AEX | Technology | 64.96 | -5.06% | ▲ Bull | 54.0 | ▲ Bull | ▲ Bull | 0.2× low |
Data sourced from Yahoo Finance public API. Prices may be delayed up to 15 minutes. General information only, not investment advice.Screener computed: 5 Jun, 13:31 CET
RSI <30 oversoldRSI >70 overboughtSignal: RSI + MACD + SuperTrend combinedMACD(12,26,9) · ⚡ recent crossoverVol surge ≥2× · high ≥1.5× 20-day avg