π©πͺ
DAX
The 40 largest companies on the Frankfurt Stock Exchange.
Deutsche BΓΆrse (Xetra) Β· Germany
Avg today
+0.12%
23β Β· 15β of 39
Sector breakdown today
+1.33%5 stocks
+1.25%2 stocks
+0.59%1 stock
+0.57%3 stocks
+0.51%6 stocks
+0.22%6 stocks
-0.21%1 stock
-0.50%4 stocks
-0.53%4 stocks
-0.55%1 stock
-0.83%5 stocks
-2.12%1 stock
About the DAX
The DAX (Deutscher Aktienindex) is the flagship German equity index, covering the 40 largest and most liquid companies listed on Xetra. Expanded from 30 to 40 constituents in September 2021. Dominated by Industrials, Financials, and Technology.
All 39 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
QIAGEN QIA.DE | 42.83 | +3.84% | Healthcare | 76% | +11.8% |
E.ON EOAN.DE | 18.02 | +2.88% | Utilities | 56% | +4.7% |
Scout24 G24.DE | 81.30 | +1.75% | Technology | 46% | +9.6% |
Mercedes-Benz MBG.DE | 41.36 | +1.51% | Autos | 11% | -4.2% |
Merck KGaA MRK.DE | 146.40 | +1.42% | Healthcare | 95% | +11.5% |
Allianz ALV.DE | 431.60 | +1.34% | Financials | 80% | -2.0% |
BMW BMW.DE | 57.64 | +1.30% | Autos | 12% | -3.1% |
Siemens Healthineers SHL.DE | 41.44 | +1.00% | Healthcare | 51% | +10.2% |
Hannover Re HNR1.DE | 275.80 | +0.88% | Financials | 91% | +9.4% |
SAP SAP.DE | 201.55 | +0.86% | Technology | 63% | +11.3% |
Munich Re MUV2.DE | 546.60 | +0.70% | Financials | 81% | +8.5% |
Deutsche Telekom DTE.DE | 25.72 | +0.59% | Telecoms | 20% | -4.7% |
Beiersdorf BEI.DE | 82.14 | +0.42% | Consumer | 35% | +11.3% |
Heidelberg Materials HEI.DE | 145.30 | +0.41% | Materials | 8% | +1.8% |
Deutsche Boerse DB1.DE | 308.90 | +0.39% | Financials | 97% | +11.4% |
Henkel HEN3.DE | 78.72 | +0.33% | Consumer | 76% | +8.4% |
Volkswagen VOW3.DE | 69.66 | +0.26% | Autos | 9% | -6.0% |
Porsche SE PAH3.DE | 25.24 | +0.24% | Autos | 6% | -7.0% |
Fresenius FRE.DE | 45.00 | +0.21% | Healthcare | 55% | +0.8% |
Bayer BAYN.DE | 43.48 | +0.18% | Healthcare | 63% | -10.3% |
MTU Aero Engines MTX.DE | 347.40 | +0.17% | Industrials | 59% | +0.3% |
Adidas ADS.DE | 158.10 | +0.13% | Consumer | 42% | +11.5% |
Symrise SY1.DE | 100.75 | +0.05% | Materials | 99% | +11.7% |
GEA Group G1A.DE | 69.00 | +0.00% | Industrials | 94% | +6.4% |
Daimler Truck DTG.DE | 40.86 | -0.02% | Autos | 45% | -4.3% |
DHL Group DHL.DE | 57.68 | -0.03% | Industrials | 94% | +1.6% |
BASF BAS.DE | 52.63 | -0.08% | Materials | 82% | +3.5% |
Vonovia VNA.DE | 16.54 | -0.21% | Real Estate | 5% | -4.3% |
Continental CON.DE | 68.66 | -0.26% | Autos | 59% | +0.5% |
RWE RWE.DE | 56.96 | -0.38% | Utilities | 78% | -3.8% |
Rheinmetall RHM.DE | 1,054.00 | -0.55% | Defence | 14% | +5.3% |
Deutsche Bank DBK.DE | 28.27 | -0.89% | Financials | 37% | -13.8% |
Infineon IFX.DE | 52.04 | -0.91% | Technology | 36% | -9.7% |
Linde LIN.DE | 442.60 | -1.07% | Materials | 75% | +12.1% |
Commerzbank CBK.DE | 36.69 | -1.08% | Financials | 52% | -11.3% |
Siemens Energy ENR.DE | 130.32 | -2.12% | Energy | 37% | -7.9% |
Siemens SIE.DE | 260.25 | -2.24% | Industrials | 66% | -3.8% |
Zalando ZAL.DE | 25.16 | -2.89% | Consumer | 55% | +17.8% |
Brenntag BNR.DE | 62.26 | -3.44% | Materials | 80% | +6.1% |
Closing prices, updated each weekday evening (data as of 20 Oct 2026). Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener β