π©πͺ
DAX
The 40 largest companies on the Frankfurt Stock Exchange.
Deutsche BΓΆrse (Xetra) Β· Germany
Avg today
+0.65%
31β Β· 8β of 39
Sector breakdown today
+2.46%1 stock
+1.68%2 stocks
+1.13%1 stock
+0.98%1 stock
+0.95%4 stocks
+0.92%6 stocks
+0.91%4 stocks
+0.87%5 stocks
+0.52%1 stock
+0.34%5 stocks
+0.01%3 stocks
-0.32%6 stocks
About the DAX
The DAX (Deutscher Aktienindex) is the flagship German equity index, covering the 40 largest and most liquid companies listed on Xetra. Expanded from 30 to 40 constituents in September 2021. Dominated by Industrials, Financials, and Technology.
All 39 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Rheinmetall RHM.DE | 953.40 | +2.46% | Defence | 4% | -2.2% |
RWE RWE.DE | 59.24 | +2.28% | Utilities | 88% | -0.3% |
SAP SAP.DE | 197.28 | +1.57% | Technology | 60% | +10.4% |
Fresenius FRE.DE | 42.80 | +1.52% | Healthcare | 43% | -3.8% |
Hannover Re HNR1.DE | 269.40 | +1.44% | Financials | 80% | +7.3% |
Zalando ZAL.DE | 24.38 | +1.43% | Consumer | 49% | +8.9% |
Beiersdorf BEI.DE | 79.70 | +1.41% | Consumer | 29% | +8.8% |
Linde LIN.DE | 438.60 | +1.39% | Materials | 72% | +10.2% |
Siemens SIE.DE | 274.50 | +1.34% | Industrials | 82% | +4.9% |
DHL Group DHL.DE | 56.42 | +1.32% | Industrials | 88% | +3.8% |
Siemens Healthineers SHL.DE | 39.92 | +1.25% | Healthcare | 42% | +4.4% |
Deutsche Bank DBK.DE | 29.84 | +1.24% | Financials | 50% | -12.3% |
Scout24 G24.DE | 74.90 | +1.24% | Technology | 30% | +1.1% |
Henkel HEN3.DE | 75.72 | +1.15% | Consumer | 63% | +4.9% |
Deutsche Telekom DTE.DE | 25.11 | +1.13% | Telecoms | 15% | -11.9% |
Symrise SY1.DE | 96.14 | +1.11% | Materials | 99% | +7.7% |
E.ON EOAN.DE | 17.12 | +1.08% | Utilities | 40% | -1.0% |
Siemens Energy ENR.DE | 143.06 | +0.98% | Energy | 50% | +2.5% |
QIAGEN QIA.DE | 40.50 | +0.86% | Healthcare | 65% | +11.7% |
Allianz ALV.DE | 423.50 | +0.84% | Financials | 73% | -4.2% |
Deutsche Boerse DB1.DE | 298.90 | +0.78% | Financials | 96% | +8.7% |
Munich Re MUV2.DE | 529.40 | +0.61% | Financials | 67% | +5.4% |
Volkswagen VOW3.DE | 68.86 | +0.59% | Autos | 5% | -15.0% |
Commerzbank CBK.DE | 38.62 | +0.58% | Financials | 67% | -10.1% |
Merck KGaA MRK.DE | 137.60 | +0.58% | Healthcare | 77% | +6.2% |
MTU Aero Engines MTX.DE | 349.10 | +0.52% | Industrials | 60% | +2.8% |
Vonovia VNA.DE | 16.52 | +0.52% | Real Estate | 3% | -8.7% |
GEA Group G1A.DE | 69.10 | +0.44% | Industrials | 96% | +8.4% |
Heidelberg Materials HEI.DE | 142.30 | +0.42% | Materials | 5% | -7.1% |
Porsche SE PAH3.DE | 25.17 | +0.32% | Autos | 5% | -12.7% |
Bayer BAYN.DE | 44.15 | +0.14% | Healthcare | 65% | -8.3% |
Adidas ADS.DE | 153.25 | -0.17% | Consumer | 35% | +5.5% |
BMW BMW.DE | 54.42 | -0.38% | Autos | 5% | -15.1% |
Brenntag BNR.DE | 63.40 | -0.45% | Materials | 85% | +2.7% |
Continental CON.DE | 70.08 | -0.78% | Autos | 69% | -2.0% |
BASF BAS.DE | 51.42 | -0.79% | Materials | 73% | -0.4% |
Mercedes-Benz MBG.DE | 39.69 | -0.82% | Autos | 3% | -15.2% |
Daimler Truck DTG.DE | 40.46 | -0.85% | Autos | 42% | -6.8% |
Infineon IFX.DE | 56.00 | -2.79% | Technology | 43% | -1.6% |
Closing prices, updated each weekday evening (data as of 14 Oct 2026). Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener β