๐ฌ๐ง
FTSE 100
The 100 largest companies listed on the London Stock Exchange.
London Stock Exchange ยท United Kingdom
Avg today
+0.75%
22โ ยท 6โ of 29
Sector breakdown today
+1.67%6 stocks
+1.23%2 stocks
+1.21%1 stock
+1.01%3 stocks
+0.93%4 stocks
+0.53%2 stocks
+0.46%8 stocks
-1.03%2 stocks
-1.39%1 stock
About the FTSE 100
The FTSE 100 ("Footsie") is the premier UK equity index, comprising the 100 largest companies by market capitalisation listed on the London Stock Exchange. It is heavily weighted toward Financials, Energy, and Consumer Staples. Constituents are reviewed quarterly.
All 29 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Lloyds LLOY.L | 104.40p | +2.36% | Financials | โ | -6.0% |
HSBC HSBA.L | 1,430.80p | +2.34% | Financials | โ | -7.6% |
Diageo DGE.L | 1,712.50p | +2.14% | Consumer | โ | +4.8% |
Standard Chartered STAN.L | 2,165.00p | +1.89% | Financials | โ | -5.6% |
Barclays BARC.L | 436.05p | +1.85% | Financials | โ | -10.9% |
Reckitt RKT.L | 5,258.00p | +1.64% | Consumer | โ | +4.8% |
Haleon HLN.L | 355.10p | +1.60% | Healthcare | โ | +6.7% |
National Grid NG.L | 1,178.50p | +1.53% | Utilities | โ | +3.5% |
Pearson PSON.L | 1,320.50p | +1.48% | Consumer | โ | +12.8% |
RELX REL.L | 2,771.00p | +1.47% | Technology | โ | +12.0% |
Auto Trader AUTO.L | 513.20p | +1.35% | Technology | โ | +1.6% |
Legal & General LGEN.L | 291.40p | +1.32% | Financials | โ | +1.7% |
BAE Systems BA.L | 1,860.00p | +1.21% | Defence | โ | -0.4% |
Marks & Spencer MKS.L | 410.70p | +1.21% | Consumer | โ | +6.5% |
GSK GSK.L | 1,753.00p | +1.20% | Healthcare | โ | +0.5% |
SSE SSE.L | 2,514.00p | +0.94% | Utilities | โ | +5.3% |
Shell SHEL.L | 3,865.50p | +0.77% | Energy | โ | +8.3% |
Experian EXPN.L | 2,728.00p | +0.60% | Technology | โ | -2.6% |
Rightmove RMV.L | 504.20p | +0.31% | Technology | โ | +3.5% |
BP BP.L | 610.00p | +0.29% | Energy | โ | +4.6% |
Prudential PRU.L | 893.40p | +0.29% | Financials | โ | -7.5% |
AstraZeneca AZN.L | 11,896.00p | +0.23% | Healthcare | โ | +3.2% |
Fresnillo FRES.L | 2,716.00p | +0.00% | Materials | โ | -8.1% |
IHG Hotels IHG.L | 158.20p | -0.13% | Consumer | โ | +3.9% |
Compass Group CPG.L | 30.99p | -0.19% | Consumer | โ | +1.4% |
Unilever ULVR.L | 4,710.50p | -0.58% | Consumer | โ | +0.7% |
Vodafone VOD.L | 117.70p | -1.39% | Telecoms | โ | -8.9% |
WPP WPP.L | 394.40p | -1.89% | Consumer | โ | +3.6% |
Rio Tinto RIO.L | 6,997.00p | -2.06% | Materials | 48% | -2.5% |
Closing prices, updated each weekday evening (data as of 14 Oct 2026). Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener โ