๐ฎ๐น
FTSE MIB
The 40 most liquid companies on Borsa Italiana.
Borsa Italiana ยท Italy
Avg today
+1.14%
16โ ยท 3โ of 19
Sector breakdown today
+3.88%1 stock
+2.27%1 stock
+1.83%6 stocks
+1.50%2 stocks
+1.32%1 stock
+1.09%1 stock
+0.71%3 stocks
+0.34%1 stock
-0.62%2 stocks
-2.00%1 stock
About the FTSE MIB
The FTSE MIB is the principal Italian equity index, representing approximately 80% of total domestic market capitalisation. It covers the 40 most liquid and capitalised companies on Borsa Italiana. Financials and Utilities dominate the index weighting.
All 19 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Prysmian PRY.MI | 108.35 | +3.88% | Industrials | 37% | โ |
Banco BPM BAMI.MI | 13.51 | +3.09% | Financials | 39% | โ |
FinecoBank FBK.MI | 21.40 | +2.49% | Financials | 51% | โ |
Telecom Italia TIT.MI | 5.76 | +2.27% | Telecoms | 31% | โ |
Eni ENI.MI | 26.40 | +1.75% | Energy | 97% | โ |
UniCredit UCG.MI | 75.21 | +1.47% | Financials | 61% | โ |
Generali G.MI | 42.94 | +1.44% | Financials | 77% | โ |
Moncler MONC.MI | 42.94 | +1.32% | Consumer | 5% | โ |
Intesa Sanpaolo ISP.MI | 6.07 | +1.28% | Financials | 59% | โ |
Tenaris TEN.MI | 26.13 | +1.24% | Energy | 87% | โ |
Mediobanca MB.MI | 25.55 | +1.19% | Financials | 74% | โ |
Snam SRG.MI | 5.91 | +1.16% | Utilities | 38% | โ |
Nexi NEXI.MI | 4.46 | +1.09% | Technology | 84% | โ |
Terna TRN.MI | 9.44 | +0.90% | Utilities | 43% | โ |
Recordati HER.MI | 3.54 | +0.34% | Healthcare | 12% | โ |
Enel ENEL.MI | 9.20 | +0.08% | Utilities | 42% | โ |
Stellantis (MI) STLAM.MI | 3.81 | -0.44% | Autos | 1% | โ |
Ferrari RACE.MI | 353.50 | -0.80% | Autos | 78% | โ |
Leonardo LDO.MI | 48.20 | -2.00% | Defence | 18% | โ |
Closing prices, updated each weekday evening (data as of 21 Oct 2026). Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener โ