๐ช๐ธ
IBEX 35
The 35 most liquid companies on the Bolsa de Madrid.
Bolsa de Madrid ยท Spain
Avg today
+0.21%
12โ ยท 7โ of 20
Sector breakdown today
+1.74%1 stock
+1.30%5 stocks
+1.19%4 stocks
+0.74%1 stock
+0.11%1 stock
-0.31%5 stocks
-0.77%1 stock
-3.67%2 stocks
About the IBEX 35
The IBEX 35 is the benchmark index for Spanish equities, comprising the 35 most liquid companies listed on the Bolsa de Madrid (BME). The index is dominated by Financials (Santander, BBVA) and Utilities. It is reviewed biannually.
All 20 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Ferrovial FER.MC | 58.38 | +2.53% | Industrials | 74% | -4.0% |
AENA AENA.MC | 24.92 | +2.13% | Industrials | 43% | +1.1% |
Inditex ITX.MC | 55.00 | +1.74% | Consumer | 81% | +2.8% |
RedElectrica RED.MC | 14.86 | +1.50% | Utilities | 16% | -1.0% |
Iberdrola IBE.MC | 19.85 | +1.48% | Utilities | 86% | -0.4% |
Endesa ELE.MC | 36.75 | +1.32% | Utilities | 87% | -1.5% |
Naturgy NTGY.MC | 28.94 | +1.12% | Utilities | 82% | +7.2% |
Acciona ANA.MC | 246.20 | +1.07% | Utilities | 83% | -5.0% |
Mapfre MAP.MC | 3.92 | +1.03% | Financials | 62% | -7.9% |
Repsol REP.MC | 23.08 | +0.74% | Energy | 86% | +4.3% |
Grifols GRF.MC | 9.06 | +0.11% | Healthcare | 12% | -2.6% |
ACS ACS.MC | 125.90 | +0.08% | Industrials | 82% | -10.3% |
IAG IAG.MC | 4.87 | +0.00% | Industrials | 76% | +4.8% |
CaixaBank CABK.MC | 11.49 | -0.35% | Financials | 94% | +3.5% |
Bankinter BKT.MC | 14.04 | -0.43% | Financials | 76% | -2.3% |
Banco Santander SAN.MC | 10.67 | -0.56% | Financials | 87% | -0.7% |
Telefonica TEF.MC | 3.88 | -0.77% | Telecoms | 39% | -1.3% |
BBVA BBVA.MC | 19.41 | -1.22% | Financials | 70% | +0.7% |
Acerinox ACX.MC | 16.01 | -2.73% | Materials | 93% | +6.5% |
ArcelorMittal (ES) MTS.MC | 59.26 | -4.60% | Materials | 92% | +9.6% |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener โ