🇫🇷
CAC 40
The 40 largest companies on Euronext Paris by free-float market capitalisation.
Euronext Paris · France
Avg today
+0.37%
27↑ · 10↓ of 37
Sector breakdown today
+1.97%1 stock
+0.81%9 stocks
+0.72%2 stocks
+0.58%5 stocks
+0.57%1 stock
+0.36%3 stocks
+0.30%5 stocks
+0.01%3 stocks
-0.09%2 stocks
-0.33%4 stocks
-0.41%1 stock
-0.97%1 stock
About the CAC 40
The CAC 40 (Cotation Assistée en Continu) is the benchmark index for French equities. It measures the performance of the 40 largest companies listed on Euronext Paris, selected by free-float market cap. LVMH, TotalEnergies, and Hermès are among the heaviest weights.
All 37 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Hermes RMS.PA | 1,284.50 | +2.10% | Consumer | 3% | -2.8% |
Thales HO.PA | 220.80 | +1.97% | Defence | 14% | +1.7% |
Dassault Systemes DSY.PA | 22.54 | +1.93% | Technology | 46% | +13.1% |
Societe Generale GLE.PA | 64.84 | +1.79% | Financials | 39% | -10.6% |
Publicis PUB.PA | 100.95 | +1.50% | Consumer | 89% | +5.6% |
Pernod Ricard RI.PA | 65.52 | +1.40% | Consumer | 24% | +8.7% |
Renault RNO.PA | 27.26 | +1.28% | Autos | 21% | -5.7% |
LVMH MC.PA | 384.05 | +1.18% | Consumer | 3% | -3.9% |
Danone BN.PA | 58.74 | +1.02% | Consumer | 6% | +0.2% |
Engie ENGI.PA | 23.02 | +0.84% | Utilities | 36% | -0.8% |
Kering KER.PA | 210.00 | +0.80% | Consumer | 5% | -7.1% |
AXA CS.PA | 42.01 | +0.70% | Financials | 60% | +0.4% |
Eurofins ERF.PA | 78.46 | +0.70% | Healthcare | 97% | +13.4% |
Safran SAF.PA | 312.80 | +0.70% | Industrials | 48% | 0.0% |
Veolia VIE.PA | 31.78 | +0.61% | Utilities | 40% | +3.1% |
TotalEnergies TTE.PA | 79.89 | +0.57% | Energy | 95% | +3.8% |
Vinci DG.PA | 106.60 | +0.51% | Industrials | 6% | +0.1% |
Legrand LR.PA | 137.45 | +0.50% | Industrials | 34% | +2.0% |
L'Oreal OR.PA | 387.15 | +0.49% | Consumer | 72% | +4.4% |
Saint-Gobain SGO.PA | 65.32 | +0.40% | Materials | 6% | -5.3% |
EssilorLuxottica EL.PA | 146.30 | +0.27% | Healthcare | 4% | +3.8% |
Capgemini CAP.PA | 119.30 | +0.26% | Technology | 50% | +15.7% |
Airbus AIR.PA | 186.50 | +0.18% | Industrials | 46% | -2.1% |
Edenred EDEN.PA | 29.20 | +0.18% | Financials | 89% | +4.6% |
BNP Paribas BNP.PA | 90.23 | +0.16% | Financials | 52% | -9.6% |
Sanofi SAN.PA | 70.74 | +0.11% | Healthcare | 5% | +1.3% |
Credit Agricole ACA.PA | 15.91 | +0.06% | Financials | 11% | -8.8% |
Michelin ML.PA | 33.89 | -0.33% | Autos | 81% | +3.1% |
Schneider Electric SU.PA | 264.40 | -0.39% | Industrials | 48% | -5.3% |
Carrefour CA.PA | 16.06 | -0.41% | Consumer | 70% | +1.4% |
Unibail-Rodamco URW.PA | 88.18 | -0.41% | Real Estate | 11% | -2.8% |
Air Liquide AI.PA | 169.00 | -0.58% | Materials | 68% | +4.9% |
Accor AC.PA | 45.35 | -0.82% | Consumer | 54% | +1.3% |
Stellantis (PA) STLAP.PA | 3.93 | -0.91% | Autos | 2% | -11.6% |
Orange ORA.PA | 13.88 | -0.97% | Telecoms | 7% | -8.1% |
Teleperformance TEP.PA | 74.62 | -1.42% | Technology | 90% | +6.1% |
STMicro STMPA.PA | 43.84 | -2.11% | Technology | 49% | +5.6% |
Closing prices, updated each weekday evening (data as of 14 Oct 2026). Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener →