🇫🇷
CAC 40
The 40 largest companies on Euronext Paris by free-float market capitalisation.
Euronext Paris · France
Avg today
-1.78%
6↑ · 31↓ of 37
Sector breakdown today
+5.07%1 stock
+2.54%1 stock
+0.10%1 stock
-0.34%2 stocks
-0.85%1 stock
-1.34%3 stocks
-1.45%5 stocks
-1.51%2 stocks
-2.05%5 stocks
-2.50%9 stocks
-2.82%3 stocks
-4.15%4 stocks
About the CAC 40
The CAC 40 (Cotation Assistée en Continu) is the benchmark index for French equities. It measures the performance of the 40 largest companies listed on Euronext Paris, selected by free-float market cap. LVMH, TotalEnergies, and Hermès are among the heaviest weights.
All 37 constituents
| Company | Price | Day % | Sector | 52w Range | vs Index |
|---|---|---|---|---|---|
Thales HO.PA | 238.30 | +5.07% | Defence | 39% | +6.8% |
Dassault Systemes DSY.PA | 18.43 | +3.74% | Technology | 15% | +7.0% |
TotalEnergies TTE.PA | 76.18 | +2.54% | Energy | 84% | +10.6% |
Engie ENGI.PA | 27.72 | +0.58% | Utilities | 83% | +5.6% |
Teleperformance TEP.PA | 54.36 | +0.18% | Technology | 23% | +6.8% |
Unibail-Rodamco URW.PA | 104.70 | +0.10% | Real Estate | 92% | +3.5% |
AXA CS.PA | 44.76 | -0.33% | Financials | 92% | +5.6% |
Publicis PUB.PA | 86.18 | -0.51% | Consumer | 73% | -1.1% |
Sanofi SAN.PA | 76.36 | -0.62% | Healthcare | 26% | +4.8% |
Air Liquide AI.PA | 175.58 | -0.66% | Materials | 84% | +4.5% |
Orange ORA.PA | 16.29 | -0.85% | Telecoms | 57% | -2.5% |
Carrefour CA.PA | 16.50 | -0.87% | Consumer | 82% | +2.4% |
Vinci DG.PA | 118.00 | -1.05% | Industrials | 18% | -7.6% |
Credit Agricole ACA.PA | 18.04 | -1.12% | Financials | 71% | +3.9% |
Legrand LR.PA | 134.95 | -1.24% | Industrials | 29% | -6.4% |
Renault RNO.PA | 26.03 | -1.25% | Autos | 10% | -1.1% |
Veolia VIE.PA | 36.78 | -1.26% | Utilities | 91% | +4.3% |
Schneider Electric SU.PA | 265.40 | -1.34% | Industrials | 67% | -4.3% |
Stellantis (PA) STLAP.PA | 5.02 | -1.37% | Autos | 7% | -2.0% |
Michelin ML.PA | 34.52 | -1.40% | Autos | 88% | +3.9% |
EssilorLuxottica EL.PA | 161.90 | -1.52% | Healthcare | 1% | -2.9% |
Pernod Ricard RI.PA | 62.18 | -1.52% | Consumer | 7% | -5.1% |
Safran SAF.PA | 321.40 | -1.80% | Industrials | 60% | -4.0% |
Airbus AIR.PA | 204.50 | -1.82% | Industrials | 74% | +5.8% |
Accor AC.PA | 45.37 | -1.99% | Consumer | 54% | -8.3% |
Danone BN.PA | 68.44 | -2.06% | Consumer | 40% | -0.6% |
Saint-Gobain SGO.PA | 72.84 | -2.36% | Materials | 18% | -7.7% |
Capgemini CAP.PA | 86.06 | -2.80% | Technology | 1% | -2.3% |
BNP Paribas BNP.PA | 103.76 | -2.83% | Financials | 92% | +3.3% |
Societe Generale GLE.PA | 75.76 | -2.95% | Financials | 88% | +0.7% |
Edenred EDEN.PA | 26.15 | -3.00% | Financials | 88% | +18.2% |
L'Oreal OR.PA | 368.85 | -3.10% | Consumer | 43% | -3.6% |
Hermes RMS.PA | 1,622.50 | -3.39% | Consumer | 10% | +0.6% |
LVMH MC.PA | 453.55 | -4.31% | Consumer | 6% | -7.0% |
Kering KER.PA | 238.80 | -4.77% | Consumer | 22% | -9.0% |
Eurofins ERF.PA | 66.12 | -6.32% | Healthcare | 58% | -0.3% |
STMicro STMPA.PA | 47.95 | -17.72% | Technology | 57% | -23.3% |
Prices may be delayed up to 15 minutes. Constituent list reflects Boursee's tracked universe and may not include all index members. Not investment advice. Open full screener →